Price difference between France and the US
Comparative table of prices in surgery
Procedure | Days in Hospital | Average price in USA | Price C2C in France* | Cost Saving % | Cost Saving |
ORTHOPEDIC SURGERY | |||||
Shoulder replacement | 5 days | $32,000 | $12,600 | 60.63% | $19,400 |
Hip replacement | 5 days | $27,700 | $11,700 | 57.76% | $16,000 |
Knee replacement | 6 days | $27,700 | $11,700 | 57.76% | $16,000 |
CARDIAC AND ARTERIES | |||||
Cardiac Valve under CEC | 10 days | $170,000 | $40,000 | 76.47% | $130,000 |
TAVI (Transcatheter Aortic Valve Implantation) | 7 days | $83,000 | $59,000 | 28.92% | $24,000 |
Coronary artery bypass Surgery | 10 days | $66,000 | $32,800 | 50.30% | $33,200 |
Installation of Pace maker | 4 days | $30,000 | $14,400 | 52.00% | $15,600 |
Coronary angioplasty and STENT | 5 days | $32,000 | $14,400 | 55.00% | $17,600 |
GASTROENTEROLOGY | |||||
Appendicectomy | 3 days | $18,500 | $5,200 | 71.89% | $13,300 |
Colic resection Surgery | 11 days | $27,000 | $19,700 | 27.04% | $7,300 |
Hernia Cures | 2 days | $8,500 | $4,300 | 49.41% | $4,200 |
Gallbladder removal | 2 days | $22,500 | $6,800 | 69.78% | $15,700 |
Bariatric surgery, gastrectomy | 3 days | $31,500 | $9,700 | 69.21% | $21,800 |
Nephrectomy | 10 days | $29,500 | $22,300 | 24.41% | $7,200 |
Prostatectomy | 4 days | $22,000 | $6,800 | 69.09% | $15,200 |
OB-GYN | |||||
Hysterectomy | 4 days | $17,000 | $7,200 | 57.65% | $9,800 |
Caesarean section | 5 days | $19,000 | $8,800 | 53.68% | $10,200 |
* April 2019 price at April FX rate; before travel expenses and service fees
Comparative table of prices in Drugs
Specialty name | 90-day supply US | 90-day supply FR | Quarterly savings |
Afinitor | $46 500 | €8 154 | $37 358,55 |
Alecensa | $43 125 | €14 766 | $26 570,36 |
Daklinza | $69 000 | €18 441 | $48 325,79 |
Epclusa | $74 100 | €29 724 | $40 776,42 |
Exjade | $39 000 | €4 920 | $33 484,19 |
Fabrazyme | $71 920 | €39 519 | $27 615,47 |
Firazyr | $32 152 | €4 284 | $27 349,21 |
Firdapse | $96 570 | €10 908 | $84 341,02 |
Gleevec | $30 180 | €5 529 | $23 981,44 |
Harvoni | $93 900 | €36 000 | $53 540,40 |
Nexavar | $25 785 | €4 820 | $20 381,86 |
Olysio | $66 000 | €15 645 | $48 460,39 |
Revlimid | $46 200 | €11 946 | $32 807,34 |
Sabril | $52 000 | €276 | $51 690,58 |
Sprycel | $44 100 | €10 566 | $32 254,46 |
Tarceva | $25 500 | €6 219 | $18 527,88 |
Tecfidera | $22 050 | €3 051 | $18 629,52 |
Vosevi | $74 100 | €43 275 | $25 584,40 |
Zavesca | $159 300 | €38 858 | $115 735,85 |
Zepatier | $54 000 | €21 834 | $29 521,90 |
Zytiga | $30 510 | €9 219 | $20 174,58 |